A-Cats  Thistles  Lightnings  Vanguard 15s  Fireballs  Lasers  Lidos  Portsmouth Cats  Portsmouth 

A-Cat fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 4, Scoring system: Appendix A
Rank fleet class sailno club helm Rating R1 R2 R3 R4 R5 Total Nett
1st A-Cat A-Cat 192 VLSC Kenneth Marshack 1.0 1.0 (2.0) 1.0 1.0 6.0 4.0
2nd A-Cat A-Cat 29 VLSC Stan Breed 2.0 2.0 1.0 3.0 (5.0 DNS) 13.0 8.0
3rd A-Cat A-Cat 23 Randall Nikolai (4.0) 3.0 3.0 2.0 3.0 15.0 11.0
4th A-Cat A-Cat 206 NW A-Cats Sanford Dick 3.0 (4.0) 4.0 4.0 2.0 17.0 13.0

A-Cats  Thistles  Lightnings  Vanguard 15s  Fireballs  Lasers  Lidos  Portsmouth Cats  Portsmouth 

Fireball fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 4, Scoring system: Appendix A
Rank fleet class sailno club helm Rating R1 R2 R3 R4 R5 Total Nett
1st Fireball Fireball 14711 VLSC Isaac Daily 1.0 (3.0) 1.0 1.0 2.0 8.0 5.0
2nd Fireball Fireball 14428 VLSC Paithen Larkins (2.0) 1.0 2.0 2.0 1.0 8.0 6.0
3rd Fireball Fireball 15051 VLSC GREG DESILETS 3.0 2.0 3.0 3.0 (4.0) 15.0 11.0
4th Fireball Fireball 9782 vlsc Simon Cutter 4.0 4.0 (5.0 DNF) 5.0 DNF 3.0 21.0 16.0

A-Cats  Thistles  Lightnings  Vanguard 15s  Fireballs  Lasers  Lidos  Portsmouth Cats  Portsmouth 

Laser fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 8, Scoring system: Appendix A
Rank fleet class sailno club helm Rating R1 R2 R3 R4 R5 Total Nett
1st Laser Laser 198661 WSC Bill Symes (2.0) 2.0 1.0 1.0 1.0 7.0 5.0
2nd Laser Laser 188111 WSC John Sturman 1.0 1.0 2.0 (3.0) 3.0 10.0 7.0
3rd Laser Laser 196816 WSC John Purdy 3.0 (4.0) 3.0 2.0 2.0 14.0 10.0
4th Laser Laser 179209 wsc Jeff Cavanaugh 4.0 3.0 4.0 4.0 (7.0) 22.0 15.0
5th Laser Laser 180483 VLSC Scott Keeney 5.0 5.0 (6.0) 6.0 4.0 26.0 20.0
6th Laser Laser 196118 WSC Henry Drotning (8.0) 7.0 5.0 5.0 5.0 30.0 22.0
7th Laser Laser 194045 Triton Yacht Club Jac Thomas 6.0 6.0 7.0 (8.0) 6.0 33.0 25.0
8th Laser Laser 152098 Vlsc John Kempke 7.0 (8.0) 8.0 7.0 8.0 38.0 30.0

A-Cats  Thistles  Lightnings  Vanguard 15s  Fireballs  Lasers  Lidos  Portsmouth Cats  Portsmouth 

Lightning fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 11, Scoring system: Appendix A
Rank fleet class sailno club helm Rating R1 R2 R3 R4 R5 Total Nett
1st Lightning Lightning 14233 VLSC Gerald Neuburger 2.0 2.0 (3.0) 2.0 1.0 10.0 7.0
2nd Lightning Lightning 14288 VLSC Philip Parshley 1.0 (6.0) 2.0 1.0 5.0 15.0 9.0
3rd Lightning Lightning 13896 VLSC John DeBenedetti (3.0) 3.0 1.0 3.0 2.0 12.0 9.0
4th Lightning Lightning 13869 VLSC Jeff Stong 4.0 4.0 (6.0) 5.0 4.0 23.0 17.0
5th Lightning Lightning 13788 Kitsilano Yacht Club Chris Duncombe (9.0) 1.0 5.0 4.0 9.0 28.0 19.0
6th Lightning Lightning 14040 VLSC Roger Hicks 6.0 (10.0) 4.0 7.0 3.0 30.0 20.0
7th Lightning Lightning 14 KYC Matthew Henley 5.0 5.0 (7.0) 6.0 7.0 30.0 23.0
8th Lightning Lightning 14539 VLSC Dale Drevdahl 8.0 (9.0) 8.0 8.0 6.0 39.0 30.0
9th Lightning Lightning 14089 Kitsilano Yacht Club Menno Bos 7.0 7.0 (10.0) 10.0 10.0 44.0 34.0
10th Lightning Lightning 79 VLSC Rob Postma (10.0) 8.0 9.0 9.0 8.0 44.0 34.0
11th Lightning Lightning 14152 VLSC Erik Troelsen (11.0) 11.0 11.0 11.0 11.0 55.0 44.0

A-Cats  Thistles  Lightnings  Vanguard 15s  Fireballs  Lasers  Lidos  Portsmouth Cats  Portsmouth 

Lido 14 fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 8, Scoring system: Appendix A
Rank fleet class sailno club helm Rating R1 R2 R3 R4 R5 Total Nett
1st Lido 14 Lido 14 6131 WSC Ron Runyan 2.0 2.0 1.0 1.0 (9.0 DNS) 15.0 6.0
2nd Lido 14 Lido 14 5110 Scuttlebutt Sailing Club Jim Sterner 1.0 1.0 3.0 3.0 (9.0 DNS) 17.0 8.0
3rd Lido 14 Lido 14 5126 WSC Mark Sandifer (3.0) 3.0 2.0 2.0 1.0 11.0 8.0
4th Lido 14 Lido 14 158 Triton YC Henry Erbele 4.0 (5.5) 4.0 4.0 3.0 20.5 15.0
5th Lido 14 Lido 14 3720 WSC James L Clevenberg (9.0 DSQ) 7.0 5.0 5.0 4.0 30.0 21.0
6th Lido 14 Lido 14 6156 SWYC Anthony Billera 7.0 5.5 7.0 (9.0 DNF) 2.0 30.5 21.5
7th Lido 14 Lido 14 3979 EYC Jerald Skeen 5.0 4.0 6.0 (9.0 DNF) 9.0 DNS 33.0 24.0
8th Lido 14 Lido 14 6132 Anacortes YC Tobey King 6.0 8.0 (9.0 DNC) 9.0 DNC 9.0 DNS 41.0 32.0

A-Cats  Thistles  Lightnings  Vanguard 15s  Fireballs  Lasers  Lidos  Portsmouth Cats  Portsmouth 

Portsmouth Cat fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 3, Scoring system: Appendix A
Rank fleet class sailno club helm Rating R1 R2 R3 R4 R5 Total Nett
1st Portsmouth Cat Hobie 14 33793 VLSC Eric Pioszak 86.4 3.0 1.0 1.0 1.0 (4.0 DNS) 10.0 6.0
2nd Portsmouth Cat Hobie 14 46004 Bill Groesz 86.4 2.0 2.0 2.0 (3.0) 1.0 10.0 7.0
3rd Portsmouth Cat Hobie 16 37736 Nat Powning 76.0 1.0 (3.0) 3.0 2.0 2.0 11.0 8.0

A-Cats  Thistles  Lightnings  Vanguard 15s  Fireballs  Lasers  Lidos  Portsmouth Cats  Portsmouth 

Portsmouth Mono fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 3, Scoring system: Appendix A
Rank fleet class sailno club helm Rating R1 R2 R3 R4 R5 Total Nett
1st Portsmouth Mono Flying Scot 5472 CBSC Brian Tyrrell 89.6 1.0 1.0 (3.0) 1.0 1.0 7.0 4.0
2nd Portsmouth Mono Buccaneer 3168 VLSC Timothy Brown 86.9 2.0 2.0 1.0 (3.0) 2.0 10.0 7.0
3rd Portsmouth Mono Flying Scot 2333 CBSC Mark White 89.6 (3.0) 3.0 2.0 2.0 3.0 13.0 10.0

A-Cats  Thistles  Lightnings  Vanguard 15s  Fireballs  Lasers  Lidos  Portsmouth Cats  Portsmouth 

Thistle fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 12, Scoring system: Appendix A
Rank fleet class sailno club helm Rating R1 R2 R3 R4 R5 Total Nett
1st Thistle Thistle 3941 WSC Chris Gedrose 2.0 1.0 (5.0) 3.0 4.0 15.0 10.0
2nd Thistle Thistle 3664 CYC Seattle Wayne E Balsiger 3.0 2.0 1.0 4.0 (11.0) 21.0 10.0
3rd Thistle Thistle 997 WSC Timothy Mills (4.0) 4.0 4.0 1.0 2.0 15.0 11.0
4th Thistle Thistle 4011 WSC Dave Sexton (13.0 DNF) 3.0 3.0 5.0 5.0 29.0 16.0
5th Thistle Thistle 3956 EYC Chip Balough (13.0 OCS) 7.0 6.0 9.0 1.0 36.0 23.0
6th Thistle Thistle 2783 WSC Ryan Sherlock 8.0 6.0 7.0 2.0 (10.0) 33.0 23.0
7th Thistle Thistle 3668 EYC Terry Sellers 1.0 (10.0) 8.0 6.0 9.0 34.0 24.0
8th Thistle Thistle 3794 WSC William Conerly 6.0 (12.0) 9.0 7.0 3.0 37.0 25.0
9th Thistle Thistle 3590 WSC Michael Rees 7.0 11.0 2.0 (13.0 DNF) 6.0 39.0 26.0
10th Thistle Thistle 3795 Eugene Yacht Club Stuart Ramsing 5.0 5.0 (11.0) 8.0 8.0 37.0 26.0
11th Thistle Thistle 3936 WSC Carolyn Slijper (13.0 DNF) 8.0 13.0 DSQ 10.0 7.0 51.0 38.0
12th Thistle Thistle 3792 WSC James Harper (13.0 DNF) 9.0 10.0 11.0 12.0 55.0 42.0

A-Cats  Thistles  Lightnings  Vanguard 15s  Fireballs  Lasers  Lidos  Portsmouth Cats  Portsmouth 

Vanguard 15 fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 4, Scoring system: Appendix A
Rank fleet class sailno club helm Rating R1 R2 R3 R4 R5 Total Nett
1st Vanguard 15 Vanguard 15 7 Port Madison Yacht Club Susan and Da Kaseler 1.0 (3.0) 1.0 2.0 3.0 10.0 7.0
2nd Vanguard 15 Vanguard 15 1271 VLSC James Roden 2.0 2.0 (3.0) 3.0 1.0 11.0 8.0
3rd Vanguard 15 Vanguard 15 1389 WSC Dean Bergstrom (5.0 DSQ) 4.0 2.0 1.0 2.0 14.0 9.0
4th Vanguard 15 Vanguard 15 1748 WSC Jan Palmer 3.0 1.0 (4.0) 4.0 4.0 16.0 12.0