VLSC 2014 Bloomin' Algae Laser Regatta

Results are final as of 21:14 on July 26, 2014

Laser Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 21, Scoring system: Appendix A
Rank Fleet SailNo helm R1 R2 R3 R4 R5 R6 Total Pts
1st Laser 206086 douglas seeman 6.0 2.0 (7.0) 2.0 1.0 1.0 19.0 12.0
2nd Laser 178556 Brian Hickman 2.0 7.0 (9.0) 1.0 2.0 4.0 25.0 16.0
3rd Laser 198378 Andrew Haliburton (8.0) 4.0 5.0 6.0 4.0 3.0 30.0 22.0
4th Laser 199327 John Purdy 12.0 (16.0) 1.0 5.0 3.0 2.0 39.0 23.0
5th Laser 145404 dwaine trummert (14.0) 1.0 6.0 7.0 6.0 7.0 41.0 27.0
6th Laser 174246 Frank Hart 5.0 6.0 4.0 3.0 11.0 (18.0 DNS) 47.0 29.0
7th Laser 171007 Jonathan Cannard 3.0 3.0 8.0 8.0 (12.0) 8.0 42.0 30.0
8th Laser 204480 Rob Hodson 1.0 (12.0) 10.0 9.0 9.0 5.0 46.0 34.0
9th Laser 194597 Philip Parshley (20.0 DNS) 10.0 3.0 4.0 7.0 12.0 56.0 36.0
10th Laser 161965 David Valentine 11.0 13.0 2.0 (14.0) 5.0 6.0 51.0 37.0
11th Laser 77 Kenneth Marshack 10.0 5.0 (17.0) 10.0 10.0 9.0 61.0 44.0
12th Laser 50568 Laurie Reynolds 4.0 11.0 12.0 (15.0) 8.0 13.0 63.0 48.0
13th Laser 200594 Sean Grealish 9.0 9.0 (13.0) 12.0 13.0 10.0 66.0 53.0
14th Laser 194180 Scott Grealish 16.0 8.0 11.0 11.0 14.0 (18.0 DNS) 78.0 60.0
15th Laser 12660 Nelson Rolens (17.0) 15.0 15.0 13.0 15.0 11.0 86.0 69.0
16th Laser 199109 Martin Gibson 7.0 17.0 14.0 17.0 (21.0 DNF) 18.0 DNS 94.0 73.0
17th Laser 172473 Caitie Bryson 13.0 14.0 (21.0) 16.0 16.0 14.0 94.0 73.0
18th Laser 164347 John Day 18.0 (21.0) 16.0 20.0 17.0 16.0 108.0 87.0
19th Laser 41636 Garner Miller (19.0) 18.0 19.0 19.0 18.0 15.0 108.0 89.0
20th Laser 36419 Gabe Green 15.0 19.0 (20.0) 18.0 19.0 18.0 109.0 89.0
21st Laser 173959 John Mannix 20.0 20.0 18.0 (21.0) 20.0 17.0 116.0 95.0

Laser Radial Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo helm R1 R2 R3 R4 R5 R6 Total Pts
1st Laser Radial 204228 Grant Gridley (3.0) 2.0 1.0 1.0 1.0 1.0 9.0 6.0
2nd Laser Radial 200594 John Ped 1.0 1.0 2.0 3.0 2.0 (4.0) 13.0 9.0
3rd Laser Radial 199991 Aike Burger 2.0 3.0 (4.0) 2.0 3.0 3.0 17.0 13.0
4th Laser Radial 5 Amanda Stapp (5.0) 5.0 3.0 5.0 4.0 2.0 24.0 19.0
5th Laser Radial 187794 Max Miller 4.0 4.0 (5.0) 4.0 5.0 5.0 27.0 22.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com