VLSC Bloomin' Algae Laser Regatta

Results are final as of 20:08 on July 25, 2015

Laser Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: USPN, Entries: 7, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Net
1st Laser 206086 VLSC Doug Seeman 1.0 1.0 (2.0) 2.0 2.0 2.0 10.0 8.0
2nd Laser 172061 VLSC Philip Parshley 3.0 2.0 1.0 3.0 1.0 (4.0) 14.0 10.0
3rd Laser 174246 WSC Frank Hart 2.0 4.0 4.0 1.0 3.0 (5.0) 19.0 14.0
4th Laser 194598 david jursik (4.0) 3.0 3.0 4.0 4.0 3.0 21.0 17.0
5th Laser 173959 VLSC John Manix 5.0 5.0 (6.0) 5.0 5.0 1.0 27.0 21.0
6th Laser 1313 VLSC Gabe Green (7.0) 7.0 5.0 6.0 7.0 6.0 38.0 31.0
7th Laser 36419 VLSC Scott Barrar 6.0 6.0 (7.0) 7.0 6.0 7.0 39.0 32.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com