VLSC 2016 Bloomin' Algae Laser Regatta

Results are final as of 22:12 on July 18, 2016

Laser Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: USPN, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo Club Skipper R1 R2 R3 R4 Total Pts
1st Laser 195959 VLSC Doug Seeman 1.0 1.0 2.0 1.0 5.0 5.0
2nd Laser 172061 WSC Philip Parshley 2.0 2.0 1.0 2.0 7.0 7.0
3rd Laser 71616 VLSC Scott Barrar 3.0 3.0 3.0 3.0 12.0 12.0
4th Laser 75138 VLSC Tim Brown 4.0 7.0 4.0 4.0 19.0 19.0
5th Laser 173959 VLSC John Manix 5.0 4.0 6.5 5.0 20.5 20.5
6th Laser 62239 VLSC Gabe Green 6.0 5.0 5.0 7.0 23.0 23.0
7th Laser 164347 WSC John Day 8.0 6.0 6.5 6.0 26.5 26.5
8th Laser 7013 VLSC Nanis Gilmore 7.0 8.0 8.0 8.0 31.0 31.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com