VLSC 2015 Regatta

Results are final as of 14:40 on June 7, 2015

Laser fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: USPN, Entries: 4, Scoring system: Appendix A
Rank fleet class sailno helm USPN R1 R2 R3 R4 R5 R6 Total Pts
1st Laser Laser 188111 John Sturman 1.0 (2.0) 2.0 2.0 1.0 1.0 9.0 7.0
2nd Laser Laser 198378 Andrew Haliburton (2.0) 1.0 1.0 1.0 2.0 2.0 9.0 7.0
3rd Laser Laser 173959 John Manix 3.0 3.0 3.0 (4.0) 3.0 4.0 20.0 16.0
4th Laser Laser 14566 Isaac Daily 4.0 (5.0 DNS) 5.0 DNC 3.0 4.0 3.0 24.0 19.0

Lightning fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: USPN, Entries: 12, Scoring system: Appendix A
Rank fleet class sailno helm USPN R1 R2 R3 R4 R5 R6 Total Pts
1st Lightning Lightning 14600 Darrell Peck 3.0 1.0 1.0 (4.0) 1.0 2.0 12.0 8.0
2nd Lightning Lightning 14654 Robert Bush 2.0 (13.0 OCS) 3.0 1.0 4.0 3.0 26.0 13.0
3rd Lightning Lightning 14079 Doug Hickman 1.0 (13.0 OCS) 5.0 2.0 2.0 7.0 30.0 17.0
4th Lightning Lightning 14233 Gerald Neuburger 5.0 3.0 (7.0) 5.0 7.0 1.0 28.0 21.0
5th Lightning Lightning 13788 Chris Duncombe 6.0 2.0 4.0 (10.0) 6.0 4.0 32.0 22.0
6th Lightning Lightning 14288 Philip Parshley 4.0 (8.0) 6.0 6.0 3.0 5.0 32.0 24.0
7th Lightning Lightning 14040 I R Hicks 7.0 6.0 2.0 3.0 8.0 (13.0 DNF) 39.0 26.0
8th Lightning Lightning 13896 John DeBenedetti 8.0 (9.0) 9.0 7.0 5.0 6.0 44.0 35.0
9th Lightning Lightning 14308 Dave Mcallum 9.0 4.0 (11.0) 8.0 9.0 8.0 49.0 38.0
10th Lightning Lightning 13869 jeff stong 10.0 5.0 8.0 9.0 (12.0) 9.0 53.0 41.0
11th Lightning Lightning 14089 Menno Bos (11.0) 10.0 10.0 11.0 10.0 10.0 62.0 51.0
12th Lightning Lightning 14152 Erik Troelsen 12.0 7.0 12.0 (13.0 DNC) 11.0 11.0 66.0 53.0

Portsmouth fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: USPN, Entries: 5, Scoring system: Appendix A
Rank fleet class sailno helm USPN R1 R2 R3 R4 R5 R6 Total Pts
1st Portsmouth Flying Scot 4887 Ray Peters 89.6 (3.0) 1.0 3.0 1.0 1.0 1.0 10.0 7.0
2nd Portsmouth Vanguard 15 7 David Kaseler 90.5 2.0 3.0 1.0 (6.0 DNC) 2.0 2.0 16.0 10.0
3rd Portsmouth Lido 14 3720 Jim Clevenberg 98.9 1.0 2.0 (4.0) 4.0 3.0 3.0 17.0 13.0
4th Portsmouth Vanguard 15 1271 James Roden 90.5 (5.0) 5.0 2.0 2.0 5.0 5.0 24.0 19.0
5th Portsmouth Flying Scot 2127 Jeff Bartlett 89.6 4.0 4.0 (5.0) 3.0 4.0 4.0 24.0 19.0

Portsmouth Cat fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: USPN, Entries: 4, Scoring system: Appendix A
Rank fleet class sailno helm USPN R1 R2 R3 R4 R5 R6 Total Pts
1st Portsmouth Cat A-Cat CAN 29 Stan Breed 64.5 1.0 (2.0) 1.0 2.0 2.0 1.0 9.0 7.0
2nd Portsmouth Cat A-Cat AUS 10 Kenneth Marshack 64.5 (2.0) 1.0 2.0 1.0 1.0 2.0 9.0 7.0
3rd Portsmouth Cat A-Cat 23 Randall Nikolai 64.5 3.0 (5.0 DNC) 3.0 4.0 4.0 3.0 22.0 17.0
4th Portsmouth Cat Hobie 18 17097 Paul Von Stubbe 71.4 (4.0) 3.0 4.0 3.0 3.0 4.0 21.0 17.0

Thistle fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: USPN, Entries: 5, Scoring system: Appendix A
Rank fleet class sailno helm USPN R1 R2 R3 R4 R5 R6 Total Pts
1st Thistle Thistle 3933 Philip gordon 1.0 1.0 1.0 1.0 (2.0) 1.0 7.0 5.0
2nd Thistle Thistle 3795 Stuart Ramsing 2.0 2.0 2.0 (3.0) 1.0 3.0 13.0 10.0
3rd Thistle Thistle 3668 terrence sellers 3.0 3.0 (4.0) 4.0 4.0 4.0 22.0 18.0
4th Thistle Thistle 3101 Mark Thompson 4.0 5.0 (6.0 OCS) 5.0 3.0 2.0 25.0 19.0
5th Thistle Thistle 3382 William Hughes (5.0) 4.0 3.0 2.0 5.0 5.0 24.0 19.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com