VLSC 2019 Regatta

Vancouver Lake Sailing Club

Results are final as of 14:03 on June 2, 2019

A-Cat Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 2, Scoring system: Appendix A
Rank Fleet Class SailNo Skipper USPN R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total Pts
1st A-Cat A-Cat 23 Randall Nikolai   (2.0) 1.0 2.0 2.0 1.0 1.0 9.0 7.0
2ne A-Cat A-Cat CAN29 Stan Breed   1.0 2.0 1.0 1.0 2.0 (3.0 DNF) 10.0 7.0

Laser Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo Skipper USPN R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
Total Pts
1st Laser Laser 213878 Frank Hart   2.0 3.0 1.0 1.0 3.0 (7.0) 1.0 18.0 11.0
2nd Laser Laser 208764 Doug Seeman   1.0 2.0 2.0 3.0 1.0 3.0 (6.0) 18.0 12.0
3rd Laser Laser 194598 David Jursik   3.0 (7.0) 3.0 2.0 2.0 2.0 3.0 22.0 15.0
4th Laser Laser 188111 John Sturman   (5.0) 1.0 5.0 5.0 5.0 1.0 2.0 24.0 19.0
5th Laser Laser 181250 Sebastien Laleau   4.0 5.0 4.0 4.0 4.0 (6.0) 5.0 32.0 26.0
6th Laser Laser 210696 John Manix   (7.0) 6.0 6.0 6.0 6.0 4.0 4.0 39.0 32.0
7th Laser Laser 198643 Torin Llee   6.0 4.0 (7.0) 7.0 7.0 5.0 7.0 43.0 36.0
8th Laser Laser 164347 John Day   8.0 8.0 8.0 8.0 (9.0 DNS) 8.0 8.0 57.0 48.0

Flying Dutchman Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 2, Scoring system: Appendix A
Rank Fleet Class SailNo Skipper USPN R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total Pts
1st Flying Dutchman Flying Dutchman 8 Andre Eaj   1.0 1.0 1.0 1.0 (3.0 DNS) 3.0 DNS 10.0 7.0
2nd Flying Dutchman Flying Dutchman 1445 Peter Carr   (2.0) 2.0 2.0 2.0 1.0 1.0 10.0 8.0

Lightning Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo Skipper USPN R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
Total Pts
1st Lightning Lightning 14654 Robert Bush   1.0 1.0 1.0 (4.0) 1.0 1.0 4.0 13.0 9.0
2nd Lightning Lightning 14233 Gerald Neuburger   3.0 5.0 3.0 (8.0) 5.0 2.0 2.0 28.0 20.0
3rd Lightning Lightning 13869 Jeff Stong   2.0 6.0 2.0 2.0 4.0 (10.0) 9.0 35.0 25.0
4th Lightning Lightning 14288 Philip Parshley   (11.0) 3.0 4.0 7.0 6.0 5.0 1.0 37.0 26.0
5th Lightning Lightning 14079 Doug Hickman   5.0 (8.0) 5.0 3.0 2.0 6.0 8.0 37.0 29.0
6th Lightning Lightning 14308 Micah Berry   6.0 4.0 (11.0) 6.0 7.0 3.0 10.0 47.0 36.0
7th Lightning Lightning 14040 Roger Hicks   7.0 2.0 9.0 1.0 8.0 (13.0 DNF) 11.0 51.0 38.0
8th Lightning Lightning 14841 Matthew Henley   8.0 9.0 7.0 5.0 (11.0) 8.0 3.0 51.0 40.0
9th Lightning Lightning 13788 Chris Duncombe   9.0 (10.0) 8.0 9.0 3.0 4.0 7.0 50.0 40.0
10th Lightning Lightning 13896 John DeBenedetti   4.0 7.0 6.0 12.0 (13.0 DNF) 11.0 5.0 58.0 45.0
11th Lightning Lightning 14600 Menno Bos   10.0 11.0 (12.0) 11.0 10.0 9.0 6.0 69.0 57.0
12th Lightning Lightning 13949 Claire Rawlanson   (12.0) 12.0 10.0 10.0 9.0 7.0 12.0 72.0 60.0

Thistle Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo Skipper USPN R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
Total Pts
1st Thistle Thistle 3442 Grant Gidley   (4.0) 2.0 2.0 1.0 2.0 1.0 2.0 14.0 10.0
2nd Thistle Thistle 4011 Dave Sexton   2.0 3.0 1.0 3.0 1.0 4.0 (7.0) 21.0 14.0
3rd Thistle Thistle 3664 Wayne E Balsiger   3.0 1.0 (5.0) 2.0 4.0 5.0 5.0 25.0 20.0
4th Thistle Thistle 3956 Charles Balough   6.0 (8.0) 3.0 7.0 5.0 2.0 1.0 32.0 24.0
5th Thistle Thistle 997 Darrell Peck   1.0 4.0 6.0 4.0 3.0 (8.0) 6.0 32.0 24.0
6th Thistle Thistle 3933 Claire Siegel-Wilson   5.0 (6.0) 4.0 5.0 6.0 3.0 4.0 33.0 27.0
7th Thistle Thistle 3590 Michael Rees   (7.0) 5.0 7.0 6.0 7.0 6.0 3.0 41.0 34.0
8th Thistle Thistle 2705 Andrew Nousen   8.0 7.0 8.0 8.0 (9.0 DNS) 7.0 8.0 55.0 46.0



Sailwave Scoring Software 2.28.1
www.sailwave.com