| Rank | class | Sail# | helmname | R1 | R2 | R3 | R4 | R5 | R6 | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser 7 (Std) | 218412 | William Symes | 3.0 | 1.0 | 1.0 | (4.0) | 3.0 | 2.0 | 14.0 | 10.0 |
| 2nd | Laser 7 (Std) | 220818 | Robert Hodson | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | (6.0) | 16.0 | 10.0 |
| 3rd | Laser 7 (Std) | 174246 | Frank Hart | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | (4.0) | 15.0 | 11.0 |
| 4th | Laser 7 (Std) | 196080 | Steven Schmidt | 5.0 | 4.0 | (7.0) | 5.0 | 4.0 | 1.0 | 26.0 | 19.0 |
| 5th | Laser 7 (Std) | 196816 | John Purdy | (7.0) | 7.0 | 6.0 | 1.0 | 5.0 | 3.0 | 29.0 | 22.0 |
| 6th | Laser 7 (Std) | 148973 | Jeffrey S Mahnke | 6.0 | (8.0) | 5.0 | 6.0 | 6.0 | 5.0 | 36.0 | 28.0 |
| 7th | Laser 7 (Std) | 150959 | Philip Parshley | 8.0 | 5.0 | 4.0 | 8.0 | 9.0 | (10.0) | 44.0 | 34.0 |
| 8th | Laser 7 (Std) | 204095 | Joe Folds | 4.0 | (9.0) | 9.0 | 9.0 | 8.0 | 7.0 | 46.0 | 37.0 |
| 9th | Laser 7 (Std) | 210696 | John Manix | (9.0) | 6.0 | 8.0 | 7.0 | 7.0 | 9.0 | 46.0 | 37.0 |
| 10th | Laser 7 (Std) | 172061 | julie larson | 10.0 DNF | (11.0) | 11.0 | 10.0 | 10.0 | 8.0 | 60.0 | 49.0 |
| 11th | Laser 7 (Std) | 177357 | Michael Mason | 10.0 | 10.0 | 10.0 | (11.0) | 10.0 DNF | 10.0 DNS | 61.0 | 50.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com