2017 VLSC Mid-Summer Laser Regatta

Saturday, July 22nd, 2017

Results are final as of 11:51 on July 25, 2017

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 16, Scoring system: Appendix A
Rank Fleet sailNo Skipper R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total Pts
1st Laser 206063 William Symes 1.0 (2.0) 2.0 2.0 1.0 1.0 9.0 7.0
2nd Laser 208766 Andrew Haliberton (3.0) 1.0 1.0 1.0 2.0 2.0 10.0 7.0
3rd Laser 195959 Doug Seeman 2.0 5.0 3.0 3.0 5.0 (6.0) 24.0 18.0
4th Laser 196816 John Purdy 4.0 3.0 (6.0) 4.0 3.0 4.0 24.0 18.0
5th Laser 14566 Isaac Daily 6.0 4.0 4.0 5.0 (8.0) 5.0 32.0 24.0
6th Laser 188111 John Sturman 5.0 (8.0) 5.0 6.0 6.0 3.0 33.0 25.0
7th Laser 199917 Michael Rees 7.0 6.0 8.0 (11.0) 4.0 7.0 43.0 32.0
8th Laser 77 Ken Marshack (13.0) 9.0 13.0 7.0 7.0 11.0 60.0 47.0
9th Laser 160959 Philip Parshley 10.0 (12.0) 10.0 10.0 9.0 8.0 59.0 47.0
10th Laser 210696 John Manix 9.0 11.0 9.0 9.0 (13.0) 10.0 61.0 48.0
11th Laser 194039 Peter McMinn 12.0 (13.0) 11.0 8.0 10.0 9.0 63.0 50.0
12th Laser 173959 Ege Calay 8.0 7.0 7.0 13.0 (17.0 DNS) 17.0 DNS 69.0 52.0
13th Laser USA Scott Barrar 14.0 10.0 12.0 12.0 11.0 (17.0 DNS) 76.0 59.0
14th Laser 75168 Timothy Brown 11.0 14.0 14.0 14.0 12.0 (17.0 DNF) 82.0 65.0
15th Laser 172061 Nanis Gilmore 15.0 15.0 15.0 (17.0 DNS) 17.0 DNS 17.0 DNS 96.0 79.0
16th Laser 206172 Ian Sparkes (17.0 DNF) 17.0 DNS 17.0 DNS 17.0 DNS 17.0 DNS 17.0 DNS 102.0 85.0



Sailwave Scoring Software 2.19.8
www.sailwave.com