| Rank | Class | SailNo | Club | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | Total | Net Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser 7 (Std) | 195943 | David Anthes | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 8.0 | 6.0 | |
| 2nd | Laser 7 (Std) | 210688 | HRYC | Ollie Kunz | 6.0 | 3.0 | 1.0 | 1.0 | (7.0) | 3.0 | 21.0 | 14.0 |
| 3rd | Laser 7 (Std) | 196142 | WSC | Jeremy Lynn | 3.0 | 2.0 | 6.0 | 4.0 | (12.0 OCS) | 4.0 | 31.0 | 19.0 |
| 4th | Laser 7 (Std) | 226135 | VLSC | Jeffrey S Mahnke | 2.0 | 6.0 | 3.0 | 5.0 | 6.0 | (8.0) | 30.0 | 22.0 |
| 5th | Laser 7 (Std) | 199189 | WSC | Quanah Green | 8.0 | 5.0 | (12.0 OCS) | 3.0 | 2.0 | 5.0 | 35.0 | 23.0 |
| 6th | Laser 7 (Std) | 224947 | WSC | Robert Hodson | 4.0 | 4.0 | 4.0 | (7.0) | 5.0 | 6.0 | 30.0 | 23.0 |
| 7th | LASER RADIAL/ ILCA 6 | 188111 | WSC | John Sturman | 5.0 | 8.0 | 5.0 | (12.0 OCS) | 4.0 | 2.0 | 36.0 | 24.0 |
| 8th | Laser 7 (Std) | 199917 | WSC | Michael Rees | (12.0 OCS) | 7.0 | 7.0 | 6.0 | 3.0 | 7.0 | 42.0 | 30.0 |
| 9th | Laser 7 (Std) | 210780 | WSC | Brad Grenham | 7.0 | (9.0) | 8.0 | 8.0 | 8.0 | 9.0 | 49.0 | 40.0 |
| 10th | Laser 7 (Std) | 159896 | YBYC | Alan Robson | 9.0 | (12.0 DNF) | 12.0 DNF | 9.0 | 10.0 | 11.0 | 63.0 | 51.0 |
| 11th | LASER RADIAL/ ILCA 6 | PSU3 | WSC | Emily Sui Ma Tan | (12.0 DNS) | 10.0 | 12.0 DNF | 12.0 DNS | 9.0 | 10.0 | 65.0 | 53.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com